Portfolio
Landmark work across the Philippines.
Malls, towers, hotels, plants and institutions — a selection from over four decades of electrical consultancy.
History · 1979 → today
Four decades on the map
Select any year to reveal the projects delivered that year and see them light up across Metro Manila and the wider Philippines.
20261 project
Parkford Suites
ResidentialAlveo — Ayala Land (Aidea)
34-floor Alveo residence under construction in Legazpi Village, Makati.
14.559°, 121.017°
Currently under construction
Ongoing projects
Caloocan Intermodal Terminal
Victory Liner & Kalayaan Development
The Observatory
FNG Federal Land NRE Global
Waterfront Manila Pavilion Hotel & Casino
Waterfront Hotels
Torre Lorenzo West, Gallery Tower & Vertica Tower
Torre Lorenzo Development Corp.
Alveo Parkford Suites & Mergent Residences
Alveo — Ayala Land
Parklinks BPO
Ayala Land
Completed
Commercial Centers & Restaurants
| Project | Completed | |
|---|---|---|
| Ayala Malls Vertis North | GF & Partners | June 2017 |
| Ayala Malls Feliz | Visionarch | Dec. 2017 |
| Ayala Malls Circuit | GF & Partners | July 2018 |
| Ayala Malls Manila Bay | GF & Partners | Sept. 2019 |
| Ayala Malls Legazpi | Jonathan Gan & Asso. | April 2016 |
| Ayala Malls Southpark | Visionarch | Nov. 2016 |
| Estancia Mall | G Formoso | Sept. 2014 |
| Terraces Mall | G Formoso | Dec. 2013 |
| Puregold Fairview, Quezon City | G Formoso | Dec. 2013 |
| The District Mall, Imus Cavite | G Formoso | Dec. 2011 |
| Marquee Mall, Angeles | G Formoso | Dec. 2009 |
| Market! Market! | G Formoso | Sept. 2004 |
| Greenhills Shopping Center | G Formoso | Dec. 2003 |
| Frontera Verde Tiendesitas, Pasig | G Formoso | Dec. 2005 |
| Ayala Westgrove Retail Center | Architectural Network | Jan. 2007 |
| Rockwell Center — Retail & Hotel | G Formoso | Nov. 2000 |
| JY Square Shopping Complex, Cebu | RMDA | Dec. 2002 |
| Greenbelt Shopping Center & Carpark | G Formoso | Dec. 1989 |
Completed
Residential Condominiums & Townhouses
| Project | Completed | |
|---|---|---|
| Park Terraces Tower 1, 2 & 3 — 50 storeys | G Formoso / Ayala Land | 2016–2018 |
| Garden Tower 1 & 2 — 50 storeys | G Formoso / Ayala Land | 2020–2021 |
| Royalton Tower — 69 storeys, Capitol Commons | G Formoso / Ortigas Holdings | 2019 |
| Imperium Tower — 67 storeys | G Formoso / Ortigas Holdings | 2019–2021 |
| Maven T1 — 66 storeys / Maxen — 40 storeys | G Formoso / Ortigas Holdings | 2021 |
| Viridian, Greenhills — 53 storeys | G Formoso / Ortigas Holdings | 2016 |
| Solstice T1 & T2, Circuit @ Makati | Aidea / Ayala Land | 2019 |
| Mergent Residences — 40 floors | Visionarch / Alveo ALI | In Construction |
| Parkford Suites — 34 floors | Aidea / Alveo ALI | 2026 |
| Circulo Verde — Majorca, Avila, Ibiza & Seville Towers | G Formoso / Ortigas Holdings | 2012 |
| Parque España, Filinvest City | Mañosa | March 1999 |
| Makati Prime Citadel Tower — 34 storeys | PH Recto | Oct. 1993 |
| Eduarosa Tower — 28 storeys | PH Recto | Aug. 1990 |
| Fernandina 88 | PH Recto | Feb. 1998 |
| Montgomery Place, Quezon City | G Formoso | May 2000 |
| Ferndale Townhomes, Diliman | G Formoso | Dec. 2003 |
Completed
Offices, Institutional & Hospitality
| Project | Completed | |
|---|---|---|
| BDO Offices — North & South Towers, Makati Ave. | — | Completed |
| BDO Corporate Center, ADB Avenue | — | Completed |
| Landbank of the Philippines | — | Completed |
| Vertis BPO Buildings 1, 2 & 3 | Ayala Land | Completed |
| Bonifacio Stop Over BPO Building | Ayala Land | Completed |
| Podium West Tower | — | Completed |
| SM Keppel Mixed-Use, Pasig City | — | Completed |
| Baguio Country Club — guest rooms, ballroom & verandahs | — | Renovation |
| Anvaya Cove — post electrical audit & Sea Breeze Verandah | — | Completed |
| Power Plant Mall, Rockwell (with Lincolne Scott CCF) | — | Completed |
| Philip Morris Manufacturing Plant, Batangas | — | Completed |
